| | Day | Time | | Opponent | Score | | Record | |
| October |
| | 11 | 7:30 PM | vs. | University of Lethbridge | W-72-68 | stats | 1-0 | Details |
| | 20 | 8:30 PM | @ | King's University | W-88-55 | stats - recap | 2-0 | Details |
| | 21 | 11:00 AM | @ | MacEwan University | W-91-72 | recap | 3-0 | Details |
| ^ | 27 | 2:00 PM | vs. | South Dakota School of Mines & Tech. | L-60-62 | stats | | Details |
| November |
| | 2 | 7:00 PM | vs. | Warner Pacific College | W-89-71 | stats - recap | 4-0 | Details |
| | 9 | 9:00 PM | vs. | Evergreen State College | W-64-61 | stats | 5-0 | Details |
| | Cascade/Frontier Red Lion Challenge |
| | 10 | 7:00 PM | vs. | Eastern Oregon University | L-73-80 | stats | 5-1 | Details |
| | Cascade/Frontier Red Lion Challenge |
| | 11 | 3:00 PM | @ | Wallla Walla College | W-71-48 | recap | 6-1 | Details |
| | 23 | 4:00 PM | vs. | Dakota Wesleyan University | L-63-68 | stats - recap | 6-2 | Details |
| | US Bank Thanksgiving Classic |
| | 24 | 3:00 PM | vs. | Viterbo University | L-52-55 | stats - recap | 6-3 | Details |
| | US Bank Thanksgiving Classic |
| ^ | 25 | | @ | South Dakota School of Mines & Tech. | L-53-64 | stats - recap | | Details |
| December |
| | 2 | 2:00 PM | vs. | New Hope Christian College | W-81-75 | stats - recap | 7-3 | Details |
| | 6 | 7:30 PM | @ | University of Lethbridge | W-96-74 | stats - recap | 8-3 | Details |
| * | 15 | 7:30 PM | @ | (11) Lewis-Clark State College | L-56-82 | stats - recap | 8-4 0-1 | Details |
| | 20 | 4:00 PM | vs. | Thompson Rivers | W-62-31 | stats - recap | 9-4 | Details |
| | Scottsdale Classic |
| | 21 | 4:00 PM | vs. | (19) Concordia University | L-57-80 | stats - recap | 9-5 | Details |
| | Scottsdale Classic |
| | 22 | 4:00 PM | vs. | Arizona Christian | L-66-80 | stats - recap | 9-6 | Details |
| | Scottsdale Classic |
| January |
| * | 3 | 8:00 PM | @ | Carroll College | W-84-80 | stats | 10-6 1-1 | Details |
| * | 5 | 7:30 PM | vs. | Rocky Mountain College | W-85-84 (OT) | stats - recap | 11-6 2-1 | Details |
| * | 10 | 7:30 PM | @ | (18) Westminster College of Salt Lake City | W-73-71 | stats | 12-6 3-1 | Details |
| * | 12 | 7:30 PM | @ | University of Montana-Western | L-59-71 | stats - recap | 12-7 3-2 | Details |
| * | 18 | 7:30 PM | vs. | (3) Lewis-Clark State College | W-64-59 | stats - recap | 13-7 4-2 | Details |
| * | 19 | 7:30 PM | vs. | Montana Tech of the Univ of Montana | W-62-58 | stats - recap | 14-7 5-2 | Details |
| * | 24 | 7:30 PM | vs. | (13) Montana State University-Northern | L-49-62 | stats - recap | 14-8 5-3 | Details |
| * | 25 | 7:30 PM | @ | Montana Tech of the Univ of Montana | L-57-58 | stats - recap | 14-9 5-4 | Details |
| February |
| * | 1 | 8:00 PM | @ | (15) Montana State University-Northern | L-54-58 | stats - recap | 14-10 5-5 | Details |
| * | 2 | 7:30 PM | vs. | University of Montana-Western | W-68-66 (OT) | stats - recap | 15-10 6-5 | Details |
| * | 7 | 7:30 PM | vs. | Dickinson State University | W-54-52 | stats - recap | 16-10 7-5 | Details |
| * | 14 | 7:30 PM | vs. | Carroll College | L-58-63 | stats - recap | 16-11 7-6 | Details |
| * | 15 | 7:30 PM | vs. | (18) Westminster College of Salt Lake City | W-71-68 | recap | 17-11 8-6 | Details |
| * | 21 | 7:30 PM | @ | Dickinson State University | L-63-66 | stats - recap | 17-12 8-7 | Details |
| * | 23 | 7:30 PM | @ | Rocky Mountain College | L-63-75 | stats | 17-13 8-8 | Details |
| * | 27 | 7:30 PM | @ | (13) Montana State University-Northern | L-52-74 | recap | 17-14 8-9 | Details |
| | Frontier Conference Play-Off Round 1 |